Cuotas NCAA
Los partidos de NCAA (baloncesto) de los próximos 7 días y cuántas casas de apuestas ofrecen cada uno. Las cuotas de todas las casas, la mejor de cada resultado y sus movimientos están en el comparador de cuotas.
sáb, 7 nov
| 17:00 | Central Missouri Mules - Gannon Golden Knights | 19 casas | Ver cuotas |
| 18:00 | Winthrop Eagles - Dakota del Norte | 73 casas | Ver cuotas |
| 19:00 | Ohio Bobcats - North Carolina A&T Aggies | 69 casas | Ver cuotas |
| 19:15 | Oklahoma Baptist Bison - Cal State East Bay Pioneers | 20 casas | Ver cuotas |
| 20:00 | Drexel Dragons - Colgate Raiders | 72 casas | Ver cuotas |
| 20:00 | East Carolina - UNC Wilmington | 74 casas | Ver cuotas |
| 20:00 | Lamar Cardinals - Abilene Christian Wildcats | 2 casas | Ver cuotas |
| 20:00 | Marshall Thundering Herd - Toledo Rockets | 77 casas | Ver cuotas |
| 20:00 | South Dakota Coyotes - Cal State Fullerton Titans | 75 casas | Ver cuotas |
| 21:00 | Longwood - North Carolina Central | 25 casas | Ver cuotas |
| 21:00 | Memphis Tigers - VCU Rams | 57 casas | Ver cuotas |
| 21:00 | Montana State Bobcats - Long Beach State Beach | 74 casas | Ver cuotas |
| 21:30 | Lander Bearcats - Black Hills State Yellow Jackets | 19 casas | Ver cuotas |
| 21:30 | San Diego State Aztecs - Colorado Buffaloes | 73 casas | Ver cuotas |
| 22:00 | Rhode Island Rams - Monmouth Hawks | 69 casas | Ver cuotas |
| 22:00 | UC Santa Barbara Gauchos - Oakland Golden Grizzlies | 73 casas | Ver cuotas |
| 22:00 | UNLV Runnin Rebels - Samford Bulldogs | 75 casas | Ver cuotas |
| 22:00 | Utah State Aggies - Nebraska-Omaha Mavericks | 16 casas | Ver cuotas |
| 23:00 | Bucknell Bison - Old Dominion Monarchs | 68 casas | Ver cuotas |
| 23:00 | Furman Paladins - Northern Iowa Panthers | 77 casas | Ver cuotas |
| 23:00 | Gonzaga Bulldogs - New Mexico State Aggies | 14 casas | Ver cuotas |
| 23:00 | High Point Panthers - Washington St Cougars | 73 casas | Ver cuotas |
| 23:00 | IU Indianapolis - Tennessee Martin | 6 casas | Ver cuotas |
| 23:00 | IUPUI Jaguars - UT Martin Skyhawks | 65 casas | Ver cuotas |
| 23:00 | Lipscomb Bisons - Siue Cougars | 75 casas | Ver cuotas |
| 23:00 | UNC Asheville - Western Carolina | 6 casas | Ver cuotas |
| 23:00 | UTSA Roadrunners - VMI Keydets | 77 casas | Ver cuotas |
| 23:30 | Texas Rio Grande Valley Vaqueros - Prairie View A&M Panthers | 57 casas | Ver cuotas |
| 23:30 | UNC Asheville - Western Carolina | 67 casas | Ver cuotas |
| 23:30 | UTRGV Vaqueros - Prairie View AM Panthers | 16 casas | Ver cuotas |
| 23:45 | Florida Southern Moccasins - West Liberty Hilltoppers | 19 casas | Ver cuotas |
dom, 8 nov
| 00:00 | George Washington Revolutionaries - Hampton Pirates | 54 casas | Ver cuotas |
| 00:00 | New Mexico Lobos - Northern Arizona Lumberjacks | 17 casas | Ver cuotas |
| 00:30 | Niagara Purple Eagles - Morgan State Bears | 76 casas | Ver cuotas |
| 01:00 | Canisius Golden Griffins - St. Bonaventure Bonnies | 77 casas | Ver cuotas |
| 01:00 | Davidson Wildcats - Mercer Bears | 74 casas | Ver cuotas |
| 01:00 | Dayton Flyers - Northern Illinois Huskies | 53 casas | Ver cuotas |
| 01:00 | Nebraska Cornhuskers - Providence Friars | 67 casas | Ver cuotas |
| 01:00 | Western Illinois Leathernecks - Houston Christian Huskies | 60 casas | Ver cuotas |
| 01:30 | Georgetown Hoyas - Maryland Terrapins | 79 casas | Ver cuotas |
| 01:30 | UC Riverside Highlanders - Denver Pioneers | 76 casas | Ver cuotas |
| 02:00 | Arkansas Little Rock Trojans - SE Louisiana Lions | 69 casas | Ver cuotas |
| 02:00 | Bradley Braves - Pacific Tigers | 75 casas | Ver cuotas |
| 02:00 | Evansville Purple Aces - Southern Indiana Screaming Eagles | 70 casas | Ver cuotas |
| 02:00 | Murray State - Northwestern State | 26 casas | Ver cuotas |
| 02:00 | UALR - SE Louisiana | 6 casas | Ver cuotas |
| 02:00 | Washburn Ichabods - Point Loma Nazarene Sea Lions | 19 casas | Ver cuotas |
| 03:00 | Weber State Wildcats - Utah Valley State Wolverines | 77 casas | Ver cuotas |
| 04:00 | Santa Clara Broncos - Sacramento State Hornets | 46 casas | Ver cuotas |
| 04:00 | Seattle University - Portland State Vikings | 72 casas | Ver cuotas |
| 04:00 | UC Irvine Anteaters - San Jose State Spartans | 78 casas | Ver cuotas |
| 04:00 | UC San Diego Tritons - Fresno St Bulldogs | 72 casas | Ver cuotas |
Otras competiciones de baloncesto
Preguntas frecuentes
¿Dónde están las mejores cuotas de NCAA?
Cambia en cada partido y en cada mercado. El comparador de cuotas de HiddenOdds muestra la cuota de cada casa para cada partido de NCAA y marca la mejor de cada resultado. Es gratis con tu email.
¿Cuántas casas ofrecen los partidos de NCAA?
Hasta 79 casas de las que compara HiddenOdds en esta jornada. Cuantas más casas ofrecen un partido, más fácil es encontrar una cuota mejor que la media, o una surebet.
+18. Juega con responsabilidad: jugarbien.es. HiddenOdds es una herramienta de información sobre cuotas; no acepta apuestas.